[Android] HTC EVO 4G Spesification

| Phone Type | Smart phone | |
| Network type & bands | CDMA 1900/800 | |
| Design | Form Factor | Candybar |
| Dimensions (LxWxD) | 4.8×2.6x.5 in (122×66x13mm) | |
| Weight | 6oz (170g) | |
| Antenna | Internal | |
| Display | Type | Color |
| Technology | TFT | |
| Resolution | 480×800px | |
| Physical Size | 4.3in (109.22mm) | |
| Colors | 65,536 | |
| Touch Screen | Capacitive | |
| Proximity Sensor | Yes | |
| Light Sensor | Yes | |
| Battery | Type | Li-Ion |
| Capacity | 1500 mAh | |
| Talk Time | ? | |
| Stand-by Time | ? | |
| Android Version | 2.1 | |
| Performance | Processor | Qualcomm Snapdragon |
| Processor Speed | 1GHz | |
| Memory | 512MB RAM / 1024MB ROM | |
| Storage | Expansion | |
| Slot Type | microSD/microSDHC | |
| Maximum Size | 32GB | |
| Camera | Camera | |
| Type | Immobile | |
| Resolution | 8MP | |
| Flash | Dual LED | |
| Features | Auto focus, digital zoom | |
| Video | ||
| Video Capture Resolution | 1280×720 (720p HD) | |
| Additional Camera | 1.3MP | |
| Multimedia | Music Player | |
| File Formats | MP3, AAC, AAC+, WMA, AMR, MIDI | |
| Video Playback | ||
| File Formats | MPEG4, H.263, H.264 | |
| Radio | ||
| Type | FM | |
| Streaming | Yes | |
| Youtube Player | Yes | |
| Internet Browsing | Supports | HTML |
| Built-in Online Services | Facebook, Flickr, Twitter | |
| Location Based Services | Type | A-GPS |
| Navigation | Yes | |
| Phonebook | Capacity | Depends on system memory |
| Features | Ring ID, Picture ID, Search by first & last name, multiple #’s per contact, Caller Groups | |
| Organizer | Calendar | Yes |
| Alarms | Yes | |
| Tasks/To-Do | Yes | |
| Other | Calculator, World Clock, Notes | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Templates | Yes | |
| Pre-installed IM | Google talk | |
| Connectivity | Bluetooth | |
| Version | 2.1 | |
| EDR | Yes | |
| Profiles | Advanced Audio Distribution (A2DP) | |
| WiFi | ||
| Type | 802.11 b/g | |
| WiMAX | Yes | |
| USB | ||
| Type | microUSB | |
| Version | 2 | |
| Features | USB Charging, mass storage device | |
| Headphone connector | 3.5mm | |
| Charges via | microUSB | |
| TV-Out | Yes | |
| Computer Sync | Yes | |
| OTA Sync | Yes | |
| Notifications | Polyphonic Ringtones | Yes |
| Music Ringtones | MP3 | |
| Other Features | Voice Dialing | Yes |
| Voice Commands | Yes | |
| Voice Recording | Yes | |
| Sensors | Compass, Acceleromoter |

No comments:
Post a Comment